Pipe Material Dimensions & Weight Reference
Comprehensive pipe schedule dimensions (ASME B36.10M/B36.19M), flange-bolt-gasket specifications (ASME B16.5/B16.20), and butt-weld fitting weights (ASME B16.9). All data free for engineers.
Standard: ASME B36.10M · Dimensions: mm · Weight: kg/m
| NPS | OD (mm) | Sch.10 | Sch.20 | Sch.40 | Sch.80 | Sch.160 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t(mm) | ID(mm) | Wt(kg/m) | t(mm) | ID(mm) | Wt(kg/m) | t(mm) | ID(mm) | Wt(kg/m) | t(mm) | ID(mm) | Wt(kg/m) | t(mm) | ID(mm) | Wt(kg/m) | ||
| 15A(1/2") | 21.30 | 1.65 | 18.00 | 0.80 | — | — | — | 2.77 | 15.76 | 1.27 | 3.73 | 13.84 | 1.62 | 4.78 | 11.74 | 1.95 |
| 20A(3/4") | 26.70 | 1.65 | 23.40 | 1.02 | — | — | — | 2.87 | 20.96 | 1.69 | 3.91 | 18.88 | 2.20 | 5.56 | 15.58 | 2.90 |
| 25A(1") | 33.40 | 1.65 | 30.10 | 1.29 | 2.77 | 27.86 | 2.09 | 3.38 | 26.64 | 2.50 | 4.55 | 24.30 | 3.24 | 6.35 | 20.70 | 4.24 |
| 32A(1.25") | 42.16 | 1.65 | 38.86 | 1.65 | 2.77 | 36.62 | 2.69 | 3.56 | 35.04 | 3.39 | 4.85 | 32.46 | 4.47 | 6.35 | 29.46 | 5.61 |
| 40A(1.5") | 48.26 | 1.65 | 44.96 | 1.90 | 2.77 | 42.72 | 3.11 | 3.68 | 40.90 | 4.05 | 5.08 | 38.10 | 5.41 | 7.14 | 33.98 | 7.24 |
| 50A(2") | 60.33 | 1.65 | 57.03 | 2.39 | 2.77 | 54.79 | 3.93 | 3.91 | 52.51 | 5.44 | 5.54 | 49.25 | 7.48 | 8.74 | 42.85 | 11.12 |
| 65A(2.5") | 73.03 | 2.11 | 68.81 | 3.69 | 3.05 | 66.93 | 5.27 | 5.16 | 62.71 | 8.63 | 7.01 | 59.01 | 11.41 | 9.53 | 53.97 | 14.92 |
| 80A(3") | 88.90 | 2.11 | 84.68 | 4.51 | 3.05 | 82.80 | 6.46 | 5.49 | 77.92 | 11.29 | 7.62 | 73.66 | 15.27 | 11.13 | 66.64 | 21.35 |
| 100A(4") | 114.30 | 2.11 | 110.08 | 5.84 | 3.05 | 108.20 | 8.37 | 6.02 | 102.26 | 16.07 | 8.56 | 97.18 | 22.32 | 13.49 | 87.32 | 33.54 |
| 125A(5") | 141.30 | 2.77 | 135.76 | 9.46 | 4.78 | 131.74 | 16.10 | 6.55 | 128.20 | 21.77 | 9.53 | 122.24 | 30.97 | 15.88 | 109.54 | 49.11 |
| 150A(6") | 168.28 | 2.77 | 162.74 | 11.31 | 4.78 | 158.72 | 19.28 | 7.11 | 154.06 | 28.26 | 10.97 | 146.34 | 42.56 | 18.26 | 131.76 | 67.55 |
| 200A(8") | 219.08 | 2.77 | 213.54 | 14.78 | 6.35 | 206.38 | 33.31 | 8.18 | 202.72 | 42.55 | 12.70 | 193.68 | 64.64 | 23.01 | 173.06 | 111.26 |
| 250A(10") | 273.05 | 3.40 | 266.25 | 22.61 | 6.35 | 260.35 | 41.77 | 9.27 | 254.51 | 60.31 | 15.09 | 242.87 | 96.01 | 28.58 | 215.89 | 172.30 |
| 300A(12") | 323.85 | 3.96 | 315.93 | 31.25 | 6.35 | 311.15 | 49.73 | 10.31 | 303.23 | 79.73 | 17.48 | 288.89 | 132.06 | 33.32 | 257.21 | 238.72 |
| 350A(14") | 355.60 | 4.78 | 346.04 | 41.35 | 6.35 | 342.90 | 54.69 | 11.13 | 333.34 | 94.55 | 19.05 | 317.50 | 158.10 | 35.71 | 284.18 | 281.70 |
| 400A(16") | 406.40 | 4.78 | 396.84 | 47.34 | 6.35 | 393.70 | 62.64 | 12.70 | 381.00 | 123.30 | 21.44 | 363.52 | 203.53 | 38.10 | 330.20 | 346.03 |
Notes
• NPS (Nominal Pipe Size): Industry designation, not actual dimensions.
• OD (Outer Diameter): Same for all schedules within a given NPS.
• t (Wall Thickness): Increases with higher schedules, reducing ID.
• Wt (Weight per unit length): Steel density = 7,850 kg/m³; Plastic ≈ 950 kg/m³.
• Sch.40 = Standard Weight (STD), Sch.80 = Extra Strong (XS) for carbon steel.
Ready to design your piping system?
Use PPDC to calculate pipe sizing, pump selection, TDH, NPSH, and cost estimates — all in one tool.
PPDC © 2026 | pump-piping-calc.vercel.app